<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kitchen and bath design trends &#187; power source</title>
	<atom:link href="http://www.kbtrends.com/tag/power-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kbtrends.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Oct 2009 07:33:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How do electronic faucets work?</title>
		<link>http://www.kbtrends.com/how-do-electronic-faucets-work/</link>
		<comments>http://www.kbtrends.com/how-do-electronic-faucets-work/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 04:05:19 +0000</pubDate>
		<dc:creator>Kitchen and bath design trends Photos</dc:creator>
				<category><![CDATA[Faucets]]></category>
		<category><![CDATA[Products Reviews]]></category>
		<category><![CDATA[automatic faucets]]></category>
		<category><![CDATA[electronic unitinfrared sensor]]></category>
		<category><![CDATA[eletronic faucets]]></category>
		<category><![CDATA[faucet body]]></category>
		<category><![CDATA[power source]]></category>
		<category><![CDATA[Solenoid valve]]></category>

		<guid isPermaLink="false">http://www.kbtrends.com/how-do-electronic-faucets-work/</guid>
		<description><![CDATA[Automatic faucets combine four key components: Solenoid valve, electronic unit (infrared sensor), power source, and faucet body. Solenoid valve: Transforming electrical energy into motion, the solenoid physically starts and stops the water flow. Stern products use \&#8221;latching\&#8221; solenoids. The solenoid is initially energized to start the water flow, the plunger is driven into the range [...]]]></description>
		<wfw:commentRss>http://www.kbtrends.com/how-do-electronic-faucets-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

